Additional Notes on Rain and Snow Gauges, Winter 1810
From Daily Record, 1 November 1802-25 May 1826 (Massachusetts Historical Society).
In Jefferson’s hand in available spaces in margin alongside entries for January-February 1810; he used diagonal strokes to cancel sections of these notes.
lesser rain gage broke Mar. 19. 10.
< | .1 | =.02437 | |
.2 | =.0487 | ||
.3 | =.0731 | ||
.4 | =.0975 | ||
.5 | =.1218 | ||
.6 | =.1462 | ||
.7 | =.1706 | ||
.8 | =.195 | ||
.9 | =.2193 | > |
greater rain gages
.1 | =.0094 |
.2 | =.0188 |
.3 | =.0282 |
.4 | =.0376 |
.5 | =.047 |
.6 | =.0564 |
.7 | =.0658 |
.8 | =.0752 |
.9 | =.0846 |
lesser rain gage. new.
< | .1 | =.02617 | |
.2 | =.05234 | ||
.3 | =.07851 | ||
.4 | =.10468 | ||
.5 | =.13085 | ||
.6 | =.15702 | ||
.7 | =.18319 | ||
.8 | =.20936 | ||
.9 | =.23553 | > |
<the area of the snow gage is exactly double the rain gage. consequently snow taken up in that, melted, and measured in rain gage shows double>
the area of the snow gage is to that of rain-gage as 1. to .426
depth in rain gage |
depth in snow gage |
---|---|
1. | =.426 |
2. | =.852 |
3. | =1.278 |
4. | =1.704 |
5. | =2.13 |
6. | =2.556 |
7. | =2.982 |
8. | =3.408 |
9. | =3.834 |