Recapitulation of Depth of Snows, 1802-1803 to 1808-1809
From Daily Record, 1 November 1802-25 May 1826 (Massachusetts Historical Society).
In Jefferson’s hand, on a separate page between entries for April and May 1809.
Recapitulation of the depth of the snows which fell & of their continuance on the ground during
the 7. winters of the preceding observations.
depth inches | days on the ground | |
---|---|---|
1802. 3 | 10. l. | 8. days |
1803. 4 | 21. | 23 |
1804. 5 | 19½ | 10 |
1805. 6 | 4½ | 2 |
1806. 7 | 8. | 17. |
1807. 8 | 21 | 18 |
1808. 9 | 17½ | 34 |
101½ | 112 | |
average 1/7 | 14½ | 16 |
minimum | 4½ | 2 |
maximum in any one winter | 21. |
34 |