Bedroom Temperatures, 1802-1804
From Daily Record, 1 November 1802-25 May 1826 (Massachusetts Historical Society).
In Jefferson’s hand, incorporated with the daily observation records.
1802 Washington Notes of the season [pg. 1]
[...]
+ means too hot
- not hot enough
* just enough.
Dec. | temperature of bedroom no fire | window |
---|---|---|
16 | 43 | 3 - |
17 | 41-38 | E.D. + |
18 | 35. | E.D. + |
19 | 35. |
Pel * |
20 | 37-39 | ed + |
21 | 39. 41 | p. * |
22 | 42. 44 | p. * |
23 | 43-5 | p. * |
24 | 44-5 | 2 ½ * |
25 | 45½-4 ½ | 2 ½ * |
26 | 46 | 2 ½ |
27 | 44-5 | 2 ½ * |
28 | 52 | 2 ½ + |
29 | 59. 58 ½ | 1 ½ * |
30 | 54. 53 ½ | 2 * |
31 | 51 | 2 * |
Jan 1 | 52. 50 | 2 * |
2 | 48. 49 | 2 ½ * |
3 | 48. | 2 ½ |
4 | 47. | 2 ½ |
5 | 47. | 2 ½ |
6 | 46. 53 | 2 ½ |
7 | 48. 47 | 2 ½ |
8 | 46. 44 ½ | 2 ½ * |
9 | 44 ½ 42 ½ | 2 ½ - |
10 | 43 ½ 42. | p. |
11 | 44.46 ½ | 2 ½ - |
12 | 46 ½ 49 | 2 ½ |
13 | 50. 53. | 2 |
14 | 51. 52 | 2 |
15 | 51. 52 | 2 ½ |
16 | 53. 52 | 2 ½ |
17 | 49 ½. 48 | 2 ½ |
18 | 45. 44. | 3. |
19 | 43. 41 ½ | e.d. + |
20 | 42. 41 | e.d. + |
21 | 41. | p. * |
22 | 39. 37. | p. * |
23 | 40 ½ 40 | p. * |
24 | 39 | p. * |
25 | 42. 41 ½ | p |
26 | 40. 41 | p. |
27 | 41. 42 | p. |
28 | 43. 42. | p. |
29 | 41. 39 | p |
30 | 40. 39 ½ | p. |
31 | 40. 40 ½ | p |
[pg. 2]
temperature of bed room. The overnight & morning no fire in it.
thermom. | cover | Feb. |
---|---|---|
43. 42. | p. | 1803. Feb. 1. |
45. | p. | 2 |
47. | 2 ½ | 3 |
45. 42 | p. | 4 |
41 ½ 40 | p | 5 |
38 39 ½ | p | 6 |
40. 42 | p | 7 |
46 ½ | 2 ½ | 8 |
48 ½ 47 | 2 ½ | 9 |
48. 47 | 2 ½ | 10 |
47. | 2 ½ | 11 |
49 53 | 2 ½ | 12 |
50. 48 | 2 ½ | 14 |
45. 44 | 2 ½ * | 15 |
44. 43 | 2 ½ | 16 |
39. | p. | 17 |
39 ½ 40 ½ | p. | 18 |
41. | p | 19 |
45. 45 ½ | p | 20 |
45 ½ 46 ½ | 2 ½ | 21 |
48. | 2 ½ | 22 |
50 | 2 ½ | 23 |
52 ½ | 2 ½ | 24 |
49 ½ | 2 ½ | 25 |
46 ½ 45 ½ | 2 ½ | 26 |
46 ½ 45 ½ | 2 ½ | 27 |
47. | 2 ½ | 28 |
45 ½ 46 | 2 ½ | 1 |
42. 40 | p | 2 |
38. 39. | p. | 3 |
42. 43. | p. | 4 |
45. | 2 ½ | 5 |
46 | 2 ½ | 6 |
46 | 2 ½ | 7 |
63. | 1 ½ | Apr. 5 |
61 | 1 ½ | 6 |
62 | 1 ½ | 7 |
61 | 1 ½ | 8 |
63 | 1 ½ | 9 |
62 | 1 ½ | 10 |
62 | 1 ½ | 11 |
68 | 1 | 12 |
72. 71 | ½ | 13 |
72. 70 | ½ | 14 |
72. 71 | ½ | 15 |
65. 61 | 1 ½ | 16 |
61. 58 | 1 ½ | 17 |
56 | 2 | 18 |
58 | 1 ½ | 19 |
58. 61 | 1 ½ | 20 |
61 | 1 ½ | 21 |
62 | 1 ½ | 22 |
64 | 1 ½ | 23 |
66 | 1. | 24 |
70. 69 | 1 | 25 |
62 | 1 ½ | 26 |
59 | 1.5 | 27 |
62 | 1.5 | 28 |
64 | 1.5 | 29 |
66 | 1. | 30 |
[pg. 3]
Bedroom.
therm. | cover | May |
---|---|---|
69 | 1. | 1803. May 1 |
69 | 1 | 2 |
67 | 1 | 3 |
63. 62 | 1 ½ | 4 |
62. 63 | 1 ½ | 5 |
64. 66 | 1 ½ | 6 |
63. 61 | 1 ½ | 7 |
60 | 1 ½ | 8 |
59. 58. | 1 ½ | 9 |
60 | 1 ½ | 10 |
60 | 1 ½ | 11 |
63 | 1 ½ | 12 |
68 | 1. | 13 |
69 | 1 | 14 |
69 | 1 | 15 |
70 | 1 | 16 |
74. 73. | ½ | 17 |
76. 74 | ½ | 18 |
75 | ½ | 19 |
75 | ½ | 20 |
76. 74 | ½ | 21 |
73 | ½ | 22 |
72. 1 | 1 <½> | 23 |
72 | ½ | 24 |
70 | 1 | 25 |
69 | ¾ | 26 |
68 | ¾ | 27 |
66 | 1 | 28 |
66 | 1 | 29 |
66 | 1 | 30 |
68 | 1 | 31 |
70 | 1 | June 1 |
76. 75 | ½ | 2 |
76. 5 | ½ | 3 |
75 | ½ | 4 |
76 | ½ | 5 |
73. 71 | 1 | 6 |
69. 70 | 1 | 7 |
69 | 1 | 8 |
72 | ¾ | 9 |
74 | ½ | 10 |
74 | ½ | 11 |
76 | o | 12 |
79 | o | 13 |
80 | o | 14 |
82 | o | 15 |
79 | o | 16 |
78 | o | 17 |
80 | o | 18 |
82 | o | 19 |
83. 82 | o | 20 |
78 | o | 21 |
78. 77 | ¼ | 22 |
81. 79 | window open | 23 |
82. 79 | wind open | 24 |
83. 79 | op. wind | 25 |
84. 82 | op. w. | 26 |
86. 83 | o. w. | 27 |
84. 82 | o w | 28 |
82. 1 | o w | 29 |
81. 78 | o w | 30 |
[pg. 4]
Bedroom
_ this mark under a number denotes that the windows were open at the time of observation the want of it denotes that they were closed
+ the windows had not been shut
* the great difference in the thermom. when accompanied by o.w. is because the [1st. num]ber [was no]ted before
[Washington, D.C.]
thermom. | cover | July |
---|---|---|
80 | o. w. | 1803. July 1. |
* 84. 80 | o. w | 2 |
* 84. 78 | o. w | 3 |
77 | ¼ | 4 |
72. 75 | ½ | 5 |
76 | ¼ | 6 |
77 | ¼ | 7 |
77. 8 | ¼ | 8 |
79 | o | 9 |
* 84. 80 | o. w. | 10 |
* 87. 80 | o. w | 11 |
* 84. 80 | o. w | 12 |
* 88. 84 | o. w | 13 |
* 88. 84 | o. w | 14 |
85 | o. w | 15 |
* 88. 83 | o. w | 16 |
82. 81 | o. w | 17 |
78. 82 | o. | 18 |
82. 78 | o. w | 19 |
Monticello
[thermom.] | [cover] | [July] |
---|---|---|
76. 77 | o. | 23 |
82 76 | o. w | 24 |
78 | o | 25 |
76 | ¼ | 26 |
76 | ¼ | 28 |
77 | ¼ | 29 |
80. 79 ½ | o | 30 |
81. 80 | o. w | 31 |
81 | o | Aug. 1 |
80 | o. w | 2 |
82. 80 | o. w | 3 |
84. 80 | o. w | 4 |
81. 80 | o | 5 |
78 | o | 6 |
79 | o | 7 |
80. 81 | o | 8. |
83. 79 | o. w | 9 |
81. 79 | o. w | 10 |
79. | o | 11 |
80. 78 | o. w | 13 |
79. 80 | o | 14 |
80. 79 | o. w | 15 |
79 | o. w | 17 |
81. 80 | o. w | 18 |
79 | o. w | 19 |
77. 76 | ¼ | 21 |
77 | o | 22 |
73. 71 ½ | ¼ | 23 |
72 ½ 70 ½ | ½ | 24 |
71 ½ 70 ½ | ½ | 25 |
73. | ½ | 26 |
78. 76 | ¼ | 27 |
80 ½ 79 | o. w | 28 |
82. 80 | o. w | 29 |
81. 79 | o | 30 |
78. 76 | ¼ | 31 |
74 ½ | ¼ | Sep 1 |
78 ½ 77. | ¼ | 2. |
76 ½ | ¼ | 3 |
76 | ¼ | 4 |
74 ½ | ½ | 5 |
76. 78 | ¼ | 6 |
78. 76 | o | 7 |
74. 72 | ¾ | 8 |
74. 73 | ¾ | 9 |
69 | ¾ | 10 |
67 ½ 69 | ¾ | 11 |
72. 71 | ½ | 12 |
75. 74 | ½ | 14 |
76 | ¼ | 15 |
75. 71 | ¾ | 16 |
70. 69 | 1. | 17 |
71. 70 | ¾ | 18 |
71. 67 | ¾ | 19 |
71. 69 | ¾ | 20 |
70 | ¾ | 21 |
Washington
[thermom.] | [cover] | [Sep] |
---|---|---|
74. 73 | ¼ | 27 |
72. 71 | ½ | 28 |
73. 1. | ¼ | 29 |
72. | ½ | 30 |
71. 69 | ½ | Oct 1 |
71. 70 | ½ | 2 |
70 | ½ | 3 |
68 | ¾ | 4 |
72. 1 | ½ | 5 |
72. 0 | ½ | 6 |
72. 0 | ½ | 7 |
70. 69 | ½ | 8 |
73. 2 | ½ | 9 |
71 | ½ | 10 |
70. 69 | ½ | 11 |
71. 69 | ½ | 12 |
70 | ½ | 13 |
74. 2 | ½ | 14 |
75. 4 | ¼ | 15 |
72 | ½ | 16 |
68. 9 | ¾ | 17 |
68. 71 | ¾ | 18 |
68. 6 | ¾ | 19 |
67. | ¾ | 20 |
64 | 1. | 21 |
65.6 | ¾ | 22 |
65. 3 | 1. | 23 |
62 | 1 ¼ | 24 |
64 | [illeg.] | 25 |
64. 5. | 1 | 26 |
67 | ¾ | 27 |
70. 69 | ½ | 28 |
70 | ½ | 29 |
72. 1 | ½ | 30 |
70. 69 | ¾ | 31 |
69. 7 | ¾ | Nov. 1 |
68. 7 | 1. | 2 |
67. 5 | 1. | 3 |
65 | 1 ¼ | 4 |
64 | 1 ¼ | 5 |
63. 5 | 1 ¼ | 6 |
61 | 1 ½ | 7 |
57. 6 | 1 ¾ | 8 |
56. 5 | 2. | 9 |
56. 4 | 2 | 10 |
53. 2 | 2 | 11 |
53. 50 | 2 | 12 |
52 | 2 ¼ | 13 |
52 | 2 | 14 |
55 | 2 | 15 |
54 | 2 | 16 |
53 | 2 | 17 |
55. 3 | 2 | 18 |
53. 1 | 2 ½ | 19 |
52. 0 | 2 ½ | 20 |
52. 1 | 2 ½ | 21 |
52. 1 | 2 ¼ | 22 |
53. 1 | 2 ½ | 23 |
53. 4 | 2 ¼ | 24 |
54. | 2 | 25 |
54. 2 | 2 | 26 |
53. 2 | 2 | 27 |
52. 1 | 2 ¼ | 28 |
51. 0 | 2 ¼ | 29 |
48. 9 | 2 ½ | 30 |
48. 7 | 2 ½ | Dec 1 |
53. | 2 | 2 |
51. 0 | 2 ¼ | 3 |
50 | 2 ½ | 4 |
52. 0 | 2 | 5 |
55. 4 | 1 ¾ | 6 |
53. 5 | 2. | 7 |
54 | 1 ¾ | 8 |
55 | 2 | 9 |
56 | 1 ¾ | 10 |
56 | 1 ½ | 11 |
56. 9 | 1 ½ | 12 |
59 | 1 ¼ | 13 |
59. 6 | 1 ½ | 14 |
55. 3 | 1 ¾ | 15 |
55 | 1 ¾ | 16 |
53. 2 | 2. | 17 |
50. 49 | 2 | 18 |
47 | 2 ½ | 19 |
50 | 2 ½ | 20 |
47. 5 | p + | 21 |
47. 5 | 2 ½ | 22 |
45 | 2 ½ | 23 |
43. 4 | p. | 24 |
47. | 2 ¾ | 25 |
45 | p. * | 26 |
46. 7 | 2 ½ | 27 |
47. 6 | 2 ½ | 28 |
45 | p. * | 29 |
48 | 2 ½ | 30 |
46 | 2 ½ | 31 |
46. 7 | 2 ½ | 1 |