Atlantic Crossing, July 1784
From Daily Record, 1 January 1784-28 February 1790 (Massachusetts Historical Society).
In Jefferson’s hand, with cash accounts for July 1784 that are in the same manuscript volume as the daily weather record.
July. 5. sailed from Boston at 4. o’clock A.M. in the Ceres Capt St. Barbe.
note Boston is in Lat. 42.°–25´ & Longitude from London 70°–56´
at Noon of every day
Latitude | Longitude | Log. miles | thermom. | Wind | Miscellaneous circumstances. | |
---|---|---|---|---|---|---|
6. | 148. | |||||
7. | 42–12. | 63–25 | 114. | 59½ | SSW. | saw gannets & pettrils. |
8. | 42– | 59–45 | 158. | 65. | SW. | pettrels. hagdowns or sheerwaters. |
9. | 42–46 | 55–40 | 185. | 64. | WSW. | pettrels. hagdowns. |
10. | 44–19. | 52– 3 | 182. | 59. | S.W. | pett. hagd. soundings on the Grand bank. |
11. | 44–57. | 50– 8 | 85. | 55. | W.S.W. | pett. hagd. myrhs.1 caught cod. saw whales |
12. | 45–34 | 48– 1 | 97. | 54. | N.b.W. | hagd. left the bank. |
13. | 46– 7 | 46– 5 | 87. | 50. | W.bN. to S.W. | hagd. myrh. |
14. | 46–27 | 44–25 | 73. | 54. | SW. & W. | hagd. |
15. | 47– 7 | 41–29 | 129. | 57. | SbW. SSE. SSW. | pettr. hagd. |
16. | 48–24 | 36–55 | 192. | 62. | SSW. to WSW. | pettr. hagd. shark. |
17. | 48–33 | 32–28 | 168. | 64. | WSW to WNW | pettr. hagd. |
18. | 48–37 | 28– 3 | 177. | 64. | W. to WNW. | pettr. hagd. sharks. |
19. | 48–11 |
23–42 |
176. | 60. | WNW. to NW. | hagd. gulls. portuguese man of war. |
20. | 48–18 | 20–20 | 135. | 61. | NW. NBE. W. & S.W. | hagd. saw 2 sail. |
21. | 48–29 | 45–34 | 196. | 59. | WbN. to N.W. | hagd. a sail. & spoke her. |
22. | 48–51 | 11–14 | 171. | 61. | W. | hagd. a sail. |
23. | 49–37 | 8–36 | 116. | 62. | W. | hagd. 2 sharks. a whale spout. |
24. | 49–57 | 5– 5 | 139. | 61. | S.W. | pettrils. gannet. 6 sail. soundings |
2728. | in 50. fathom water at 4. o'clock A.M. being 19 days complete from weighing anchor at Boston. | |||||
at 10. P.M. made the light house at Silly. | ||||||
26. | landed at West Cowes. |
Note the above 2728 miles are geographical & show the distance by the log from noon to noon, except the 6th. which gives our run from Cape Cod (from which the departure was taken at 3. P.M. of the 5th.) to noon of the 6th. after making the lighthouse at Silly no observations were taken. the winds were so favourable through the whole passage that we never deviated from the direct course more than was necessary to avoid shoals &c. of course it gives the distance of the run from Cape Cod to soundings in 50. fathom off the mouth of the channel. |
1. That is, murres.