David Jameson and Thomas Feilde, Average Temperatures at Yorktown, Williamsburg, and Kingston Parish, Virginia, 1772–1777
From Daily Record, 1 July 1776–18 December 1799 (Library of Congress).
In Jefferson’s hand, on 9 pp. in the section of miscellaneous notes bound with Jefferson’s daily observations.
In the far right-hand column of his transcribed temperature readings by David Jameson and Thomas Feilde, under the heading “Average of the precedg columns,” Jefferson noted the mean high and low temperatures of each date for the six-year period; writing vertically down the column alongside each month of the year, he wrote “The Average of the Month is,” followed by the mean low and high temperatures of that month for all six years.
In Query VII of his Notes on the State of Virginia, for a table showing rainfall amounts, temperatures, and wind direction for each month of the year, Jefferson included the monthly averages from the Jameson and Feilde readings in a column headed “Least & greatest daily heat by Farenheit’s thermometer.”
View the associated daily observations (Page 1)
Date Transcribed | From Date | To Date | Daily Reading Number | Location Transcribed | Location Data | Average Low Temp. (F) Transcribed | Average Low Temp. (F) Data | Average High Temp. (F) Transcribed | Average High Temp. (F) Data |
Jefferson Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jan. 1. | 1772-01-01 | 1777-01-01 | 3 | Virginia | 42 | 42 | 50 | 50 |
The Average of the Month is 38 1/2 to 44 (written vertically in average column between the lows and highs) |
|
2. | 1772-01-02 | 1777-01-02 | 3 | Virginia | 45 | 45 | 49 | 49 | ||
3. | 1772-01-03 | 1777-01-03 | 3 | Virginia | 43 1/2 | 43.5 | 49 | 49 | ||
4. | 1772-01-04 | 1777-01-04 | 3 | Virginia | 42 1/2 | 42.5 | 47 1/2 | 47.5 | ||
5. | 1772-01-05 | 1777-01-05 | 3 | Virginia | 44 | 44 | 49 | 49 | ||
6. | 1772-01-06 | 1777-01-06 | 3 | Virginia | 41 1/2 | 41.5 | 45 1/2 | 45.5 | ||
7. | 1772-01-07 | 1777-01-07 | 3 | Virginia | 40 | 40 | 46 | 46 | ||
8. | 1772-01-08 | 1777-01-08 | 3 | Virginia | 41 | 41 | 43 | 43 | ||
9. | 1772-01-09 | 1777-01-09 | 3 | Virginia | 37 1/2 | 37.5 | 45 | 45 | ||
10. | 1772-01-10 | 1777-01-10 | 3 | Virginia | 33 1/2 | 33.5 | 39 | 39 | ||
11. | 1772-01-11 | 1777-01-11 | 3 | Virginia | 34 | 34 | 39 | 39 | ||
12. | 1772-01-12 | 1777-01-12 | 3 | Virginia | 35 1/2 | 35.5 | 39 1/2 | 39.5 | ||
13. | 1772-01-13 | 1777-01-13 | 3 | Virginia | 34 | 34 | 38 1/2 | 38.5 | ||
14. | 1772-01-14 | 1777-01-14 | 3 | Virginia | 36 | 36 | 44 1/2 | 44.5 | ||
15. | 1772-01-15 | 1777-01-15 | 3 | Virginia | 38 | 38 | 45 | 45 | ||
16. | 1772-01-16 | 1777-01-16 | 3 | Virginia | 44 | 44 | 49 | 49 | ||
17. | 1772-01-17 | 1777-01-17 | 3 | Virginia | 39 1/2 | 39.5 | 44 | 44 | ||
18. | 1772-01-18 | 1777-01-18 | 3 | Virginia | 33 1/2 | 33.5 | 37 1/2 | 37.5 | ||
19. | 1772-01-19 | 1777-01-19 | 3 | Virginia | 31 1/2 | 31.5 | 37 | 37 | ||
20. | 1772-01-20 | 1777-01-20 | 3 | Virginia | 35 | 35 | 40 1/2 | 40.5 | ||
21. | 1772-01-21 | 1777-01-21 | 3 | Virginia | 36 1/2 | 36.5 | 44 | 44 | ||
22. | 1772-01-22 | 1777-01-22 | 3 | Virginia | 38 | 38 | 40 1/2 | 40.5 | ||
23. | 1772-01-23 | 1777-01-23 | 3 | Virginia | 37 | 37 | 41 | 41 | ||
24. | 1772-01-24 | 1777-01-24 | 3 | Virginia | 42 | 42 | 46 | 46 | ||
25. | 1772-01-25 | 1777-01-25 | 3 | Virginia | 41 | 41 | 43 | 43 | ||
26. | 1772-01-26 | 1777-01-26 | 3 | Virginia | 39 | 39 | 45 1/2 | 45.5 | ||
27. | 1772-01-27 | 1777-01-27 | 3 | Virginia | 39 | 39 | 43 | 43 | ||
28. | 1772-01-28 | 1777-01-28 | 3 | Virginia | 41 | 41 | 47 | 47 | ||
29. | 1772-01-29 | 1777-01-29 | 3 | Virginia | 35 | 35 | 41 1/2 | 41.5 | ||
30. | 1772-01-30 | 1777-01-30 | 3 | Virginia | 36 | 36 | 44 | 44 | ||
31. | 1772-01-31 | 1777-01-31 | 3 | Virginia | 41 1/2 | 41.5 | 45 | 45 | ||
Feb. 1. | 1772-02-01 | 1777-02-01 | 3 | Virginia | 42 1/2 | 42.5 | 48 | 48 | ||
2. | 1772-02-02 | 1777-02-02 | 3 | Virginia | 39 | 39 | 49 | 49 | ||
3. | 1772-02-03 | 1777-02-03 | 3 | Virginia | 39 | 39 | 44 | 44 | ||
4. | 1772-02-04 | 1777-02-04 | 3 | Virginia | 42 | 42 | 52 | 52 | ||
5. | 1772-02-05 | 1777-02-05 | 3 | Virginia | 42 | 42 | 45 1/2 | 45.5 | ||
6. | 1772-02-06 | 1777-02-06 | 3 | Virginia | 40 | 40 | 42 | 42 | ||
7. | 1772-02-07 | 1777-02-07 | 3 | Virginia | 39 | 39 | 47 | 47 | ||
8. | 1772-02-08 | 1777-02-08 | 3 | Virginia | 44 | 44 | 50 | 50 | ||
9. | 1772-02-09 | 1777-02-09 | 3 | Virginia | 44 | 44 | 52 | 52 | ||
10. | 1772-02-10 | 1777-02-10 | 3 | Virginia | 43 | 43 | 49 | 49 |
View the associated daily observations (Page 2)
Date Transcribed | From Date | To Date | Daily Reading Number | Location Transcribed | Location Data | Average Low Temp. (F) Transcribed | Average Low Temp. (F) Data | Average High Temp. (F) Transcribed | Average High Temp. (F) Data |
Jefferson Notes |
---|---|---|---|---|---|---|---|---|---|---|
11. | 1772-02-11 | 1777-02-11 | 3 | Virginia | 41 | 41 | 44 | 44 | ||
12. | 1772-02-12 | 1777-02-12 | 3 | Virginia | 40 1/2 | 40.5 | 45 | 45 | ||
13. | 1772-02-13 | 1777-02-13 | 3 | Virginia | 36 | 36 | 47 1/2 | 47.5 | ||
14. | 1772-02-14 | 1777-02-14 | 3 | Virginia | 35 1/2 | 35.5 | 40 | 40 | ||
15. | 1772-02-15 | 1777-02-15 | 3 | Virginia | 38 | 38 | 45 1/2 | 45.5 | ||
16. | 1772-02-16 | 1777-02-16 | 3 | Virginia | 41 | 41 | 47 | 47 | ||
17. | 1772-02-17 | 1777-02-17 | 3 | Virginia | 44 | 44 | 51 1/2 | 51.5 | ||
18. | 1772-02-18 | 1777-02-18 | 3 | Virginia | 43 | 43 | 48 | 48 | ||
19. | 1772-02-19 | 1777-02-19 | 3 | Virginia | 42 | 42 | 46 1/2 | 46.5 | ||
20. | 1772-02-20 | 1777-02-20 | 3 | Virginia | 39 1/2 | 39.5 | 44 | 44 | ||
21. | 1772-02-21 | 1777-02-21 | 3 | Virginia | 36 | 36 | 48 | 48 | ||
22. | 1772-02-22 | 1777-02-22 | 3 | Virginia | 39 | 39 | 44 | 44 | ||
23. | 1772-02-23 | 1777-02-23 | 3 | Virginia | 40 1/2 | 40.5 | 48 | 48 | ||
24. | 1772-02-24 | 1777-02-24 | 3 | Virginia | 44 | 44 | 48 | 48 | ||
25. | 1772-02-25 | 1777-02-25 | 3 | Virginia | 43 | 43 | 43 | 43 | ||
26. | 1772-02-26 | 1777-02-26 | 3 | Virginia | 42 | 42 | 48 1/2 | 48.5 | ||
27. | 1772-02-27 | 1777-02-27 | 3 | Virginia | 47 | 47 | 55 1/2 | 55.5 | ||
28. | 1772-02-28 | 1777-02-28 | 3 | Virginia | 49 | 49 | 59 | 59 |
The Average of the month is 41 to 47.5 (written vertically in average column between the lows and highs) |
|
29. | 1772-02-29 | 1777-02-29 | 3 | Virginia | 31 | 31 | ||||
Mar. 1. | 1772-03-01 | 1777-03-01 | 3 | Virginia | 46 | 46 | 53 1/2 | 53.5 | ||
2. | 1772-03-02 | 1777-03-02 | 3 | Virginia | 41 | 41 | 47 | 47 | ||
3. | 1772-03-03 | 1777-03-03 | 3 | Virginia | 39 | 39 | 51 1/2 | 51.5 | ||
4. | 1772-03-04 | 1777-03-04 | 3 | Virginia | 45 | 45 | 51 | 51 | ||
5. | 1772-03-05 | 1777-03-05 | 3 | Virginia | 44 1/2 | 44.5 | 51 1/2 | 51.5 | ||
6. | 1772-03-06 | 1777-03-06 | 3 | Virginia | 47 1/2 | 47.5 | 52 1/2 | 52.5 | ||
7. | 1772-03-07 | 1777-03-07 | 3 | Virginia | 48 | 48 | 51 | 51 | ||
8. | 1772-03-08 | 1777-03-08 | 3 | Virginia | 50 1/2 | 50.5 | 57 | 57 | ||
9. | 1772-03-09 | 1777-03-09 | 3 | Virginia | 52 | 52 | 58 | 58 | ||
10. | 1772-03-10 | 1777-03-10 | 3 | Virginia | 49 | 49 | 56 | 56 | ||
11. | 1772-03-11 | 1777-03-11 | 3 | Virginia | 48 | 48 | 54 1/2 | 54.5 | ||
12. | 1772-03-12 | 1777-03-12 | 3 | Virginia | 54 | 54 | 58 1/2 | 58.5 | ||
13. | 1772-03-13 | 1777-03-13 | 3 | Virginia | 49 1/2 | 49.5 | 53 1/2 | 53.5 | ||
14. | 1772-03-14 | 1777-03-14 | 3 | Virginia | 50 | 50 | 55 1/2 | 55.5 | ||
15. | 1772-03-15 | 1777-03-15 | 3 | Virginia | 52 | 52 | 57 1/2 | 57.5 | ||
16. | 1772-03-16 | 1777-03-16 | 3 | Virginia | 53 | 53 | 61 | 61 | ||
17. | 1772-03-17 | 1777-03-17 | 3 | Virginia | 52 1/2 | 52.5 | 54 1/2 | 54.5 | ||
18. | 1772-03-18 | 1777-03-18 | 3 | Virginia | 47 | 47 | 52 1/2 | 52.5 | ||
19. | 1772-03-19 | 1777-03-19 | 3 | Virginia | 48 | 48 | 53 | 53 | ||
20. | 1772-03-20 | 1777-03-20 | 3 | Virginia | 50 | 50 | 53 1/2 | 53.5 | ||
21. | 1772-03-21 | 1777-03-21 | 3 | Virginia | 50 | 50 | 57 | 57 | ||
22. | 1772-03-22 | 1777-03-22 | 3 | Virginia | 47 | 47 | 50 | 50 | ||
23. | 1772-03-23 | 1777-03-23 | 3 | Virginia | 47 | 47 | 53 1/2 | 53.5 | ||
24. | 1772-03-24 | 1777-03-24 | 3 | Virginia | 48 | 48 | 54 | 54 | ||
25. | 1772-03-25 | 1777-03-25 | 3 | Virginia | 44 | 44 | 53 | 53 |
View the associated daily observations (Page 3)
Date Transcribed | From Date | To Date | Daily Reading Number | Location Transcribed | Location Data | Average Low Temp. (F) Transcribed | Average Low Temp. (F) Data | Average High Temp. (F) Transcribed | Average High Temp. (F) Data | Jefferson Notes |
---|---|---|---|---|---|---|---|---|---|---|
26. | 1772-03-26 | 1777-03-26 | 3 | Virginia | 49 | 49 | 55 | 55 | ||
27. | 1772-03-27 | 1777-03-27 | 3 | Virginia | 43 | 43 | 55 | 55 | ||
28. | 1772-03-28 | 1777-03-28 | 3 | Virginia | 49 | 49 | 49 | 49 | ||
29. | 1772-03-29 | 1777-03-29 | 3 | Virginia | 47 | 47 | 53 | 53 | ||
30. | 1772-03-30 | 1777-03-30 | 3 | Virginia | 51 | 51 | 59 | 59 | ||
31. | 1772-03-31 | 1777-03-31 | 3 | Virginia | 56 1/2 | 56.5 | 69 1/2 | 69.5 |
The Average of the month is 48 to 54.5 (written vertically in average column between the lows and highs) |
|
Apr. 1. | 1772-04-01 | 1777-04-01 | 3 | Virginia | 52 1/2 | 52.5 | 57 | 57 | ||
2. | 1772-04-02 | 1777-04-02 | 3 | Virginia | 49 | 49 | 52 | 52 | ||
3. | 1772-04-03 | 1777-04-03 | 3 | Virginia | 51 1/2 | 51.5 | 59 | 59 | ||
4. | 1772-04-04 | 1777-04-04 | 3 | Virginia | 49 | 49 | 57 | 57 | ||
5. | 1772-04-05 | 1777-04-05 | 3 | Virginia | 48 1/2 | 48.5 | 59 | 59 | ||
6. | 1772-04-06 | 1777-04-06 | 3 | Virginia | 49 | 49 | 59 | 59 | ||
7. | 1772-04-07 | 1777-04-07 | 3 | Virginia | 52 1/2 | 52.5 | 63 | 63 | ||
8. | 1772-04-08 | 1777-04-08 | 3 | Virginia | 57 | 57 | 67 | 67 | ||
9. | 1772-04-09 | 1777-04-09 | 3 | Virginia | 58 1/2 | 58.5 | 69 | 69 | ||
10. | 1772-04-10 | 1777-04-10 | 3 | Virginia | 60 | 60 | 66 | 66 | ||
11. | 1772-04-11 | 1777-04-11 | 3 | Virginia | 57 | 57 | 64 | 64 | ||
12. | 1772-04-12 | 1777-04-12 | 3 | Virginia | 53 | 53 | 56 | 56 | ||
13. | 1772-04-13 | 1777-04-13 | 3 | Virginia | 52 | 52 | 60 | 60 | ||
14. | 1772-04-14 | 1777-04-14 | 3 | Virginia | 54 1/2 | 54.5 | 63 | 63 | ||
15. | 1772-04-15 | 1777-04-15 | 3 | Virginia | 55 1/2 | 55.5 | 62 | 62 | ||
16. | 1772-04-16 | 1777-04-16 | 3 | Virginia | 58 | 58 | 68 | 68 | ||
17. | 1772-04-17 | 1777-04-17 | 3 | Virginia | 61 | 61 | 71 | 71 | ||
18. | 1772-04-18 | 1777-04-18 | 3 | Virginia | 60 | 60 | 63 | 63 | ||
19. | 1772-04-19 | 1777-04-19 | 3 | Virginia | 56 1/2 | 56.5 | 61 | 61 | ||
20. | 1772-04-20 | 1777-04-20 | 3 | Virginia | 57 | 57 | 63 | 63 | ||
21. | 1772-04-21 | 1777-04-21 | 3 | Virginia | 58 | 58 | 63 | 63 | ||
22. | 1772-04-22 | 1777-04-22 | 3 | Virginia | 57 | 57 | 63 | 63 | ||
23. | 1772-04-23 | 1777-04-23 | 3 | Virginia | 62 | 62 | 65 | 65 | ||
24. | 1772-04-24 | 1777-04-24 | 3 | Virginia | 60 | 60 | 65 | 65 | ||
25. | 1772-04-25 | 1777-04-25 | 3 | Virginia | 61 | 61 | 67 | 67 | ||
26. | 1772-04-26 | 1777-04-26 | 3 | Virginia | 63 | 63 | 71 1/2 | 71.5 | ||
27. | 1772-04-27 | 1777-04-27 | 3 | Virginia | 60 1/2 | 60.5 | 66 | 66 | ||
28. | 1772-04-28 | 1777-04-28 | 3 | Virginia | 59 | 59 | 62 | 62 | ||
29. | 1772-04-29 | 1777-04-29 | 3 | Virginia | 56 1/2 | 56.5 | 61 | 61 | ||
30. | 1772-04-30 | 1777-04-30 | 3 | Virginia | 55 1/2 | 55.5 | 59 | 59 |
The Average of the month is 56 to 62.5 |
View the associated daily observations (Page 4)
Date Transcribed | From Date | To Date | Daily Reading Number | Location Transcribed | Location Data | Average Low Temp. (F) Transcribed | Average Low Temp. (F) Data | Average High Temp. (F) Transcribed | Average High Temp. (F) Data | Jefferson Notes |
---|---|---|---|---|---|---|---|---|---|---|
May 1. | 1772-05-01 | 1777-05-01 | 3 | Virginia | 53 | 53 | 60 | 60 | ||
2. | 1772-05-02 | 1777-05-02 | 3 | Virginia | 54 | 54 | 60 1/2 | 60.5 | ||
3. | 1772-05-03 | 1777-05-03 | 3 | Virginia | 55 | 55 | 63 | 63 | ||
4. | 1772-05-04 | 1777-05-04 | 3 | Virginia | 54 | 54 | 65 | 65 | ||
5. | 1772-05-05 | 1777-05-05 | 3 | Virginia | 57 | 57 | 62 1/2 | 62.5 | ||
6. | 1772-05-06 | 1777-05-06 | 3 | Virginia | 60 | 60 | 72 | 72 | ||
7. | 1772-05-07 | 1777-05-07 | 3 | Virginia | 61 | 61 | 68 1/2 | 68.5 | ||
8. | 1772-05-08 | 1777-05-08 | 3 | Virginia | 60 | 60 | 66 | 66 | ||
9. | 1772-05-09 | 1777-05-09 | 3 | Virginia | 64 1/2 | 64.5 | 70 | 70 | ||
10. | 1772-05-10 | 1777-05-10 | 3 | Virginia | 63 1/2 | 63.5 | 71 | 71 | ||
11. | 1772-05-11 | 1777-05-11 | 3 | Virginia | 65 | 65 | 70 | 70 | ||
12. | 1772-05-12 | 1777-05-12 | 3 | Virginia | 66 | 66 | 74 | 74 | ||
13. | 1772-05-13 | 1777-05-13 | 3 | Virginia | 64 | 64 | 68 | 68 | ||
14. | 1772-05-14 | 1777-05-14 | 3 | Virginia | 63 | 63 | 70 | 70 | ||
15. | 1772-05-15 | 1777-05-15 | 3 | Virginia | 64 | 64 | 70 | 70 | ||
16. | 1772-05-16 | 1777-05-16 | 3 | Virginia | 66 | 66 | 75 | 75 | ||
17. | 1772-05-17 | 1777-05-17 | 3 | Virginia | 66 | 66 | 74 | 74 | ||
18. | 1772-05-18 | 1777-05-18 | 3 | Virginia | 66 1/2 | 66.5 | 73 | 73 | ||
19. | 1772-05-19 | 1777-05-19 | 3 | Virginia | 64 1/2 | 64.5 | 73 | 73 | ||
20. | 1772-05-20 | 1777-05-20 | 3 | Virginia | 65 1/2 | 65.5 | 74 1/2 | 74.5 | ||
21. | 1772-05-21 | 1777-05-21 | 3 | Virginia | 69 | 69 | 75 | 75 | ||
22. | 1772-05-22 | 1777-05-22 | 3 | Virginia | 66 | 66 | 71 1/2 | 71.5 | ||
23. | 1772-05-23 | 1777-05-23 | 3 | Virginia | 66 | 66 | 74 | 74 | ||
24. | 1772-05-24 | 1777-05-24 | 3 | Virginia | 65 | 65 | 70 | 70 | ||
25. | 1772-05-25 | 1777-05-25 | 3 | Virginia | 66 1/2 | 66.5 | 73 | 73 | ||
26. | 1772-05-26 | 1777-05-26 | 3 | Virginia | 70 | 70 | 75 | 75 | ||
27. | 1772-05-27 | 1777-05-27 | 3 | Virginia | 66 1/2 | 66.5 | 74 | 74 | ||
28. | 1772-05-28 | 1777-05-28 | 3 | Virginia | 63 | 63 | 71 | 71 | ||
29. | 1772-05-29 | 1777-05-29 | 3 | Virginia | 62 | 62 | 70 | 70 | ||
30. | 1772-05-30 | 1777-05-30 | 3 | Virginia | 64 | 64 | 73 | 73 | ||
31. | 1772-05-31 | 1777-05-31 | 3 | Virginia | 68 | 68 | 80 | 80 |
The Average of the Month is 63 to 70.5 (written vertically in average column between the lows and highs) |
|
June. 1. | 1772-06-01 | 1777-06-01 | 3 | Virginia | 71 | 71 | 79 1/2 | 79.5 | ||
2. | 1772-06-02 | 1777-06-02 | 3 | Virginia | 73 | 73 | 79 | 79 | ||
3. | 1772-06-03 | 1777-06-03 | 3 | Virginia | 70 | 70 | 75 | 75 | ||
4. | 1772-06-04 | 1777-06-04 | 3 | Virginia | 68 | 68 | 72 | 72 | ||
5. | 1772-06-05 | 1777-06-05 | 3 | Virginia | 67 | 67 | 73 | 73 | ||
6. | 1772-06-06 | 1777-06-06 | 3 | Virginia | 69 | 69 | 75 | 75 | ||
7. | 1772-06-07 | 1777-06-07 | 3 | Virginia | 70 1/2 | 70.5 | 74 1/2 | 74.5 | ||
8. | 1772-06-08 | 1777-06-08 | 3 | Virginia | 71 | 71 | 76 | 76 | ||
9. | 1772-06-09 | 1777-06-09 | 3 | Virginia | 70 | 70 | 76 | 76 | ||
10. | 1772-06-10 | 1777-06-10 | 3 | Virginia | 68 | 68 | 68 1/2 | 68.5 | ||
11. | 1772-06-11 | 1777-06-11 | 3 | Virginia | 64 | 64 | 69 | 69 | ||
12. | 1772-06-12 | 1777-06-12 | 3 | Virginia | 64 | 64 | 75 | 75 |
View the associated daily observations (Page 5)
Date Transcribed | From Date | To Date | Daily Reading Number | Location Transcribed | Location Data | Average Low Temp. (F) Transcribed | Average Low Temp. (F) Data | Average High Temp. (F) Transcribed | Average High Temp. (F) Data | Jefferson Notes |
---|---|---|---|---|---|---|---|---|---|---|
13. | 1772-06-13 | 1777-06-13 | 3 | Virginia | 67 | 67 | 79 | 79 | ||
14. | 1772-06-14 | 1777-06-14 | 3 | Virginia | 68 | 68 | 76 | 76 | ||
15. | 1772-06-15 | 1777-06-15 | 3 | Virginia | 70 1/2 | 70.5 | 82 | 82 | ||
16. | 1772-06-16 | 1777-06-16 | 3 | Virginia | 73 1/2 | 73.5 | 82 | 82 | ||
17. | 1772-06-17 | 1777-06-17 | 3 | Virginia | 74 | 74 | 82 | 82 | ||
18. | 1772-06-18 | 1777-06-18 | 3 | Virginia | 70 | 70 | 79 | 79 | ||
19. | 1772-06-19 | 1777-06-19 | 3 | Virginia | 71 | 71 | 79 1/2 | 79.5 | ||
20. | 1772-06-20 | 1777-06-20 | 3 | Virginia | 73 | 73 | 80 | 80 | ||
21. | 1772-06-21 | 1777-06-21 | 3 | Virginia | 73 | 73 | 80 | 80 | ||
22. | 1772-06-22 | 1777-06-22 | 3 | Virginia | 72 | 72 | 79 | 79 | ||
23. | 1772-06-23 | 1777-06-23 | 3 | Virginia | 74 | 74 | 81 1/2 | 81.5 | ||
24. | 1772-06-24 | 1777-06-24 | 3 | Virginia | 76 1/2 | 76.5 | 82 1/2 | 82.5 | ||
25. | 1772-06-25 | 1777-06-25 | 3 | Virginia | 75 | 75 | 80 1/2 | 80.5 | ||
26. | 1772-06-26 | 1777-06-26 | 3 | Virginia | 75 | 75 | 83 | 83 | ||
27. | 1772-06-27 | 1777-06-27 | 3 | Virginia | 75 | 75 | 83 | 83 | ||
28. | 1772-06-28 | 1777-06-28 | 3 | Virginia | 76 | 76 | 83 | 83 | ||
29. | 1772-06-29 | 1777-06-29 | 3 | Virginia | 77 | 77 | 82 | 82 | ||
30. | 1772-06-30 | 1777-06-30 | 3 | Virginia | 77 | 77 | 82 | 82 |
The Average of the Month is 71 1/2 to 78 1/4 (written vertically in average column between the lows and highs) |
|
July. 1. | 1772-07-01 | 1777-07-01 | 3 | Virginia | 76 1/2 | 76.5 | 82 1/2 | 82.5 | ||
2. | 1772-07-02 | 1777-07-02 | 3 | Virginia | 76 1/2 | 76.5 | 81 | 81 | ||
3. | 1772-07-03 | 1777-07-03 | 3 | Virginia | 74 1/2 | 74.5 | 81 1/2 | 81.5 | ||
4. | 1772-07-04 | 1777-07-04 | 3 | Virginia | 76 | 76 | 81 | 81 | ||
5. | 1772-07-05 | 1777-07-05 | 3 | Virginia | 77 | 77 | 85 1/2 | 85.5 | ||
6. | 1772-07-06 | 1777-07-06 | 3 | Virginia | 77 | 77 | 83 | 83 | ||
7. | 1772-07-07 | 1777-07-07 | 3 | Virginia | 77 | 77 | 83 | 83 | ||
8. | 1772-07-08 | 1777-07-08 | 3 | Virginia | 78 1/2 | 78.5 | 82 1/2 | 82.5 | ||
9. | 1772-07-09 | 1777-07-09 | 3 | Virginia | 78 | 78 | 84 | 84 | ||
10. | 1772-07-10 | 1777-07-10 | 3 | Virginia | 77 | 77 | 83 1/2 | 83.5 | ||
11. | 1772-07-11 | 1777-07-11 | 3 | Virginia | 77 | 77 | 80 | 80 | ||
12. | 1772-07-12 | 1777-07-12 | 3 | Virginia | 76 | 76 | 81 1/2 | 81.5 | ||
13. | 1772-07-13 | 1777-07-13 | 3 | Virginia | 76 | 76 | 82 | 82 | ||
14. | 1772-07-14 | 1777-07-14 | 3 | Virginia | 76 1/2 | 76.5 | 80 1/2 | 80.5 | ||
15. | 1772-07-15 | 1777-07-15 | 3 | Virginia | 76 | 76 | 85 | 85 | ||
16. | 1772-07-16 | 1777-07-16 | 3 | Virginia | 78 | 78 | 84 1/2 | 84.5 | ||
17. | 1772-07-17 | 1777-07-17 | 3 | Virginia | 77 1/2 | 77.5 | 84 | 84 | ||
18. | 1772-07-18 | 1777-07-18 | 3 | Virginia | 76 | 76 | 84 1/2 | 84.5 | ||
19. | 1772-07-19 | 1777-07-19 | 3 | Virginia | 78 | 78 | 81 | 81 | ||
20. | 1772-07-20 | 1777-07-20 | 3 | Virginia | 76 1/2 | 76.5 | 82 1/2 | 82.5 | ||
21. | 1772-07-21 | 1777-07-21 | 3 | Virginia | 77 | 77 | 84 1/2 | 84.5 | ||
22. | 1772-07-22 | 1777-07-22 | 3 | Virginia | 77 1/2 | 77.5 | 83 | 83 |
View the associated daily observations (Page 6)
Date Transcribed | From Date | To Date | Daily Reading Number | Location Transcribed | Location Data | Average Low Temp. (F) Transcribed | Average Low Temp. (F) Data | Average High Temp. (F) Transcribed | Average High Temp. (F) Data | Jefferson Notes |
---|---|---|---|---|---|---|---|---|---|---|
23. | 1772-07-23 | 1777-07-23 | 3 | Virginia | 75 | 75 | 78 1/2 | 78.5 | ||
24. | 1772-07-24 | 1777-07-24 | 3 | Virginia | 75 | 75 | 79 | 79 | ||
25. | 1772-07-25 | 1777-07-25 | 3 | Virginia | 75 | 75 | 78 1/2 | 78.5 | ||
26. | 1772-07-26 | 1777-07-26 | 3 | Virginia | 76 | 76 | 80 | 80 | ||
27. | 1772-07-27 | 1777-07-27 | 3 | Virginia | 76 | 76 | 82 1/2 | 82.5 | ||
28. | 1772-07-28 | 1777-07-28 | 3 | Virginia | 78 | 78 | 84 1/2 | 84.5 | ||
29. | 1772-07-29 | 1777-07-29 | 3 | Virginia | 79 | 79 | 86 | 86 | ||
30. | 1772-07-30 | 1777-07-30 | 3 | Virginia | 78 1/2 | 78.5 | 84 1/2 | 84.5 | ||
31. | 1772-07-31 | 1777-07-31 | 3 | Virginia | 78 1/2 | 78.5 | 83 | 83 |
The Average of the Month is 79 to 82 1/2 (written vertically in average column between the lows and highs) |
|
Aug. 1. | 1772-08-01 | 1777-08-01 | 3 | Virginia | 78 1/2 | 78.5 | 84 | 84 | ||
2. | 1772-08-02 | 1777-08-02 | 3 | Virginia | 77 | 77 | 84 | 84 | ||
3. | 1772-08-03 | 1777-08-03 | 3 | Virginia | 74 | 74 | 78 | 78 | ||
4. | 1772-08-04 | 1777-08-04 | 3 | Virginia | 77 | 77 | 78 | 78 | ||
5. | 1772-08-05 | 1777-08-05 | 3 | Virginia | 75 | 75 | 82 | 82 | ||
6. | 1772-08-06 | 1777-08-06 | 3 | Virginia | 76 | 76 | 80 | 80 | ||
7. | 1772-08-07 | 1777-08-07 | 3 | Virginia | 76 1/2 | 76.5 | 82 | 82 | ||
8. | 1772-08-08 | 1777-08-08 | 3 | Virginia | 76 | 76 | 82 | 82 | ||
9. | 1772-08-09 | 1777-08-09 | 3 | Virginia | 77 1/2 | 77.5 | 82 | 82 | ||
10. | 1772-08-10 | 1777-08-10 | 3 | Virginia | 77 | 77 | 83 | 83 | ||
11. | 1772-08-11 | 1777-08-11 | 3 | Virginia | 78 | 78 | 82 | 82 | ||
12. | 1772-08-12 | 1777-08-12 | 3 | Virginia | 77 | 77 | 80 | 80 | ||
13. | 1772-08-13 | 1777-08-13 | 3 | Virginia | 77 | 77 | 79 | 79 | ||
14. | 1772-08-14 | 1777-08-14 | 3 | Virginia | 77 1/2 | 77.5 | 82 | 82 | ||
15. | 1772-08-15 | 1777-08-15 | 3 | Virginia | 81 | 81 | 86 | 86 | ||
16. | 1772-08-16 | 1777-08-16 | 3 | Virginia | 80 | 80 | 85 | 85 | ||
17. | 1772-08-17 | 1777-08-17 | 3 | Virginia | 79 | 79 | 85 | 85 | ||
18. | 1772-08-18 | 1777-08-18 | 3 | Virginia | 79 | 79 | 82 1/2 | 82.5 | ||
19. | 1772-08-19 | 1777-08-19 | 3 | Virginia | 77 1/2 | 77.5 | 79 1/2 | 79.5 | ||
20. | 1772-08-20 | 1777-08-20 | 3 | Virginia | 76 1/2 | 76.5 | 81 1/2 | 81.5 | ||
21. | 1772-08-21 | 1777-08-21 | 3 | Virginia | 76 1/2 | 76.5 | 82 | 82 | ||
22. | 1772-08-22 | 1777-08-22 | 3 | Virginia | 78 | 78 | 83 1/2 | 83.5 | ||
23. | 1772-08-23 | 1777-08-23 | 3 | Virginia | 76 1/2 | 76.5 | 82 1/2 | 82.5 | ||
24. | 1772-08-24 | 1777-08-24 | 3 | Virginia | 75 1/2 | 75.5 | 77 | 77 | ||
