Search
Displaying 1 - 30 of 12224
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
1 July 1776 | 9:00:00 AM | Philadelphia, Pennsylvania | 81.50 | Summer | View Data | ||
2 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 78.00 | Summer | View Data | ||
2 July 1776 | 9:40:00 AM | Philadelphia, Pennsylvania | 78.00 | Summer | View Data | ||
3 July 1776 | 5:30:00 AM | Philadelphia, Pennsylvania | 71.50 | Summer | View Data | ||
4 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 68.00 | Summer | View Data | ||
5 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 71.50 | Summer | View Data | ||
6 July 1776 | 5:00:00 AM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
7 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 71.00 | Summer | View Data | ||
7 July 1776 | 10:00:00 AM | Philadelphia, Pennsylvania | 73.00 | Summer | View Data | ||
8 July 1776 | 5:35:00 AM | Philadelphia, Pennsylvania | 75.00 | Summer | View Data | ||
9 July 1776 | 5:30:00 AM | Philadelphia, Pennsylvania | 75.00 | Summer | View Data | ||
9 July 1776 | 9:00:00 AM | Philadelphia, Pennsylvania | 77.50 | Summer | View Data | ||
10 July 1776 | 8:00:00 AM | Philadelphia, Pennsylvania | 75.00 | Summer | View Data | ||
10 July 1776 | 9:15:00 AM | Philadelphia, Pennsylvania | 76.50 | Summer | View Data | ||
11 July 1776 | 5:30:00 AM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
11 July 1776 | 8:00:00 AM | Philadelphia, Pennsylvania | 76.50 | Summer | View Data | ||
12 July 1776 | 7:00:00 AM | Philadelphia, Pennsylvania | 72.00 | Summer | View Data | ||
12 July 1776 | 9:00:00 AM | Philadelphia, Pennsylvania | 72.00 | Summer | View Data | ||
13 July 1776 | 5:30:00 AM | Philadelphia, Pennsylvania | 71.50 | Summer | View Data | ||
13 July 1776 | 11:00:00 AM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
14 July 1776 | 6:50:00 AM | Philadelphia, Pennsylvania | 73.00 | Summer | Weather Condition: Rain | View Data | |
14 July 1776 | 9:30:00 AM | Philadelphia, Pennsylvania | 72.00 | Summer | Weather Condition: Rain | View Data | |
15 July 1776 | 6:30:00 AM | Philadelphia, Pennsylvania | 66.50 | Summer | View Data | ||
15 July 1776 | 9:00:00 AM | Philadelphia, Pennsylvania | 68.25 | Summer | View Data | ||
16 July 1776 | 5:45:00 AM | Philadelphia, Pennsylvania | 65.50 | Summer | View Data | ||
16 July 1776 | 9:45:00 AM | Philadelphia, Pennsylvania | 68.50 | Summer | View Data | ||
17 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 69.75 | Summer | View Data | ||
17 July 1776 | 10:00:00 AM | Philadelphia, Pennsylvania | 75.00 | Summer | Weather Condition: Rain | View Data | |
18 July 1776 | 5:30:00 AM | Philadelphia, Pennsylvania | 73.00 | Summer | View Data | ||
18 July 1776 | 10:15:00 AM | Philadelphia, Pennsylvania | 76.00 | Summer | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.