Search
Displaying 1 - 30 of 81
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
17 April 1803 | Maine | Spring | Weather Condition: Snow | View Data | |||
8 May 1803 | Philadelphia, Pennsylvania | Spring | Weather Condition: Snow | View Data | |||
4 November 1803 | New York | Fall | Weather Condition: Snow | View Data | |||
10 December 1803 | Meadsville, Pa. | Winter | Weather Condition: Snow | View Data | |||
1 March 1804 | New England | Spring | Weather Condition: Snow | View Data | |||
2 March 1804 | New England | Spring | Weather Condition: Snow | View Data | |||
9 October 1804 | New England | Fall | Weather Condition: Snow | View Data | |||
26 October 1805 | Vermont | Fall | Weather Condition: Snow | View Data | |||
26 October 1805 | Pittsburg, Pa. | Fall | Weather Condition: Snow | View Data | |||
16 November 1806 | New York | Fall | Weather Condition: Snow | View Data | |||
16 November 1806 | Massachusetts | Fall | Weather Condition: Snow | View Data | |||
22 September 1808 | New England | Fall | Weather Condition: Snow | View Data | |||
28 October 1808 | Massachusetts | Fall | Weather Condition: Snow | View Data | |||
28 October 1808 | Vermont | Fall | Weather Condition: Snow | View Data | |||
14 November 1808 | Albemarle County, Va. | Fall | Weather Condition: Snow | View Data | |||
14 November 1808 | Orange County, Va. | Fall | Weather Condition: Snow | View Data | |||
13 March 1809 | Philadelphia, Pennsylvania | Spring | Weather Condition: Snow | View Data | |||
6 June 1816 | Canada | Summer | Weather Condition: Snow | View Data | |||
6 June 1816 | Vermont | Summer | Weather Condition: Snow | View Data | |||
21 August 1816 | Vermont | Summer | Weather Condition: Snow | View Data | |||
14 September 1816 | 3:00:00 PM | Springfield, Mass. | Fall | Weather Condition: Snow | View Data | ||
12 January 1792 | Warrenton, N.C. | 24.00 | Winter |
Weather Condition: Hail Weather Condition: Snow |
View Data | ||
12 January 1792 | Warrenton, N.C. | 26.00 | Winter |
Weather Condition: Hail Weather Condition: Snow |
View Data | ||
12 January 1792 | Warrenton, N.C. | 26.00 | Winter | Weather Condition: Snow | View Data | ||
13 January 1792 | Warrenton, N.C. | 24.00 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
13 January 1792 | Warrenton, N.C. | 35.00 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
13 January 1792 | Warrenton, N.C. | 29.00 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
14 January 1792 | Warrenton, N.C. | 20.00 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
14 January 1792 | Warrenton, N.C. | 28.00 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
14 January 1792 | Warrenton, N.C. | 23.00 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.