Search
Displaying 1 - 30 of 49
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
16 December 1802 | Windsor, Vt. | -24.00 | Winter | View Data | |||
16 December 1802 | Hallowell, Maine | -20.00 | Winter | View Data | |||
16 December 1802 | Poughkeepsie, N.Y. | -5.00 | Winter | View Data | |||
16 December 1802 | Newburyport, Mass. | 6.00 | Winter | Weather Condition: Ice in Rivers | View Data | ||
17 April 1803 | Maine | Spring | Weather Condition: Snow | View Data | |||
4 November 1803 | New York | Fall | Weather Condition: Snow | View Data | |||
8 November 1803 | AM | Albany, N.Y. | Fall | Weather Condition: Ice in Rivers | View Data | ||
10 December 1803 | Meadsville, Pa. | Winter | Weather Condition: Snow | View Data | |||
25 January 1804 | Hartford, Conn. | -10.00 | Winter | View Data | |||
26 January 1804 | Hartford, Conn. | -8.00 | Winter | View Data | |||
27 January 1804 | Hartford, Conn. | -9.00 | Winter | Weather Condition: Fair | View Data | ||
1 March 1804 | New England | Spring | Weather Condition: Snow | View Data | |||
2 March 1804 | New England | Spring | Weather Condition: Snow | View Data | |||
9 October 1804 | New England | Fall | Weather Condition: Snow | View Data | |||
13 December 1804 | AM | Poughkeepsie, N.Y. | -8.00 | Winter | View Data | ||
4 January 1805 | 7:00:00 PM | Boston, Mass. | -5.00 | Winter | View Data | ||
4 January 1805 | 11:00:00 PM | Poughkeepsie, N.Y. | -9.00 | Winter | View Data | ||
12 January 1805 | 7:00:00 AM | Poughkeepsie, N.Y. | -17.00 | Winter | View Data | ||
12 January 1805 | Hartford, Conn. | -16.00 | Winter | View Data | |||
26 October 1805 | Vermont | Fall | Weather Condition: Snow | View Data | |||
26 October 1805 | Pittsburg, Pa. | Fall | Weather Condition: Snow | View Data | |||
16 November 1806 | New York | Fall | Weather Condition: Snow | View Data | |||
16 November 1806 | Massachusetts | Fall | Weather Condition: Snow | View Data | |||
26 January 1807 | AM | Hallowell, Maine | -33.00 | Winter | View Data | ||
22 September 1808 | New England | Fall | Weather Condition: Snow | View Data | |||
28 October 1808 | Massachusetts | Fall | Weather Condition: Snow | View Data | |||
28 October 1808 | Vermont | Fall | Weather Condition: Snow | View Data | |||
9 February 1809 | AM | Bridgeport, Conn. | -8.00 | Winter | View Data | ||
9 February 1809 | AM | Hartford, Conn. | -17.00 | Winter | View Data | ||
9 February 1809 | 7:00:00 PM | 7 miles from Hartford, Conn. | -21.50 | Winter | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.