Search
Displaying 1 - 6 of 6
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
16 December 1802 | Kentucky | 6.00 | Winter | View Data | |||
4 February 1803 | Kentucky | 2.00 | Winter | View Data | |||
11 December 1804 | Lexington, Ky. | 11.00 | Winter | View Data | |||
21 January 1805 | Lexington, Ky. | 0.00 | Winter | View Data | |||
22 January 1805 | Lexington, Ky. | -22.00 | Winter | View Data | |||
21 September 1815 | AM | Douthat's Ordinary, Red Mills, Va. | Fall | Weather Condition: Rain | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.