Search
Displaying 1 - 30 of 364
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
1 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
1 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
2 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 72.00 | Fall | View Data | ||
2 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 73.00 | Fall | View Data | ||
3 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
3 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 78.00 | Fall | View Data | ||
4 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
4 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 76.00 | Fall | View Data | ||
5 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 72.00 | Fall | View Data | ||
5 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 75.00 | Fall | View Data | ||
6 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
6 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 76.00 | Fall | View Data | ||
7 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
7 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 76.00 | Fall | View Data | ||
8 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 70.00 | Fall | View Data | ||
8 September 1775 | 4:00:00 PM | Kingston Parish, Va. | Fall | View Data | |||
9 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 71.00 | Fall | View Data | ||
9 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 76.00 | Fall | View Data | ||
10 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 72.00 | Fall | View Data | ||
10 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 78.00 | Fall | View Data | ||
11 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 72.00 | Fall | View Data | ||
11 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 73.00 | Fall | View Data | ||
12 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 70.00 | Fall | View Data | ||
12 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 72.00 | Fall | View Data | ||
13 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 70.00 | Fall | View Data | ||
13 September 1775 | 4:00:00 PM | Kingston Parish, Va. | Fall | View Data | |||
14 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 76.00 | Fall | View Data | ||
14 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 82.00 | Fall | View Data | ||
15 September 1775 | 8:00:00 AM | Kingston Parish, Va. | 78.00 | Fall | View Data | ||
15 September 1775 | 4:00:00 PM | Kingston Parish, Va. | 82.00 | Fall | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.