Search
Displaying 1 - 30 of 31
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
6 January 1792 | sunrise | Montpelier, Orange County, Va. | 36.00 | Weather Condition: Clear | View Data | ||
6 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 36.00 | Weather Condition: Clear | View Data | ||
9 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 25.00 | Weather Condition: Clear | View Data | ||
10 January 1792 | sunrise | Montpelier, Orange County, Va. | 6.00 | Weather Condition: Clear | View Data | ||
10 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 24.00 | Weather Condition: Clear | View Data | ||
11 January 1792 | sunrise | Montpelier, Orange County, Va. | 9.00 | Weather Condition: Clear | View Data | ||
11 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 24.00 | Weather Condition: Clear | View Data | ||
13 January 1792 | sunrise | Montpelier, Orange County, Va. | 22.00 |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
14 January 1792 | sunrise | Montpelier, Orange County, Va. | 15.00 | Weather Condition: Clear | View Data | ||
14 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 27.50 | Weather Condition: Clear | View Data | ||
15 January 1792 | sunrise | Montpelier, Orange County, Va. | 12.00 | Weather Condition: Clear | View Data | ||
15 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 25.00 | Weather Condition: Clear | View Data | ||
16 January 1792 | sunrise | Montpelier, Orange County, Va. | 10.00 | Weather Condition: Clear | View Data | ||
16 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 24.00 | Weather Condition: Clear | View Data | ||
17 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 27.50 | Weather Condition: Clear | View Data | ||
19 January 1792 | sunrise | Montpelier, Orange County, Va. | 19.00 | Weather Condition: Clear | View Data | ||
19 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 27.50 | Weather Condition: Clear | View Data | ||
20 January 1792 | sunrise | Montpelier, Orange County, Va. | 14.00 | Weather Condition: Clear | View Data | ||
20 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 38.00 | Weather Condition: Clear | View Data | ||
23 January 1792 | sunrise | Montpelier, Orange County, Va. | 0.00 | Weather Condition: Clear | View Data | ||
23 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 25.00 | Weather Condition: Clear | View Data | ||
24 January 1792 | sunrise | Montpelier, Orange County, Va. | 2.00 | Weather Condition: Clear | View Data | ||
24 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 31.00 | Weather Condition: Clear | View Data | ||
25 January 1792 | sunrise | Montpelier, Orange County, Va. | 10.00 | Weather Condition: Clear | View Data | ||
25 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 36.50 | Weather Condition: Clear | View Data | ||
26 January 1792 | sunrise | Montpelier, Orange County, Va. | 12.00 | Weather Condition: Clear | View Data | ||
26 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 38.00 | Weather Condition: Clear | View Data | ||
27 January 1792 | sunrise | Montpelier, Orange County, Va. | 7.50 | Weather Condition: Clear | View Data | ||
29 January 1792 | sunrise | Montpelier, Orange County, Va. | 8.00 | Weather Condition: Clear | View Data | ||
31 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 48.00 | Weather Condition: Clear | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.