Search
Displaying 1 - 30 of 79
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
6 January 1779 | 7:30:00 AM | Monticello, Albemarle County, Virginia | 30.00 | 29.28 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data |
6 January 1779 | 3:15:00 PM | Monticello, Albemarle County, Virginia | 34.00 | 29.33 | Winter | Weather Condition: Clear | View Data |
7 January 1779 | 7:30:00 AM | Monticello, Albemarle County, Virginia | 32.00 | 29.42 | Winter | Weather Condition: Clear | View Data |
11 January 1779 | 7:15:00 AM | Monticello, Albemarle County, Virginia | 27.50 | 29.02 | Winter | Weather Condition: Clear | View Data |
12 January 1779 | 7:30:00 AM | Monticello, Albemarle County, Virginia | 24.50 | 29.16 | Winter | Weather Condition: Clear | View Data |
15 January 1779 | 8:00:00 AM | Monticello, Albemarle County, Virginia | 31.50 | 29.16 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data |
15 January 1779 | 4:00:00 PM | Monticello, Albemarle County, Virginia | 35.50 | 29.27 | Winter | Weather Condition: Clear | View Data |
17 January 1779 | 7:20:00 AM | Monticello, Albemarle County, Virginia | 22.50 | 29.40 | Winter |
Weather Condition: Clear Weather Condition: Snow |
View Data |
17 January 1779 | 3:40:00 PM | Monticello, Albemarle County, Virginia | 26.00 | 29.40 | Winter | Weather Condition: Clear | View Data |
18 January 1779 | 7:40:00 AM | Monticello, Albemarle County, Virginia | 21.50 | 29.34 | Winter | Weather Condition: Clear | View Data |
18 January 1779 | 4:15:00 PM | Monticello, Albemarle County, Virginia | 29.00 | 29.37 | Winter | Weather Condition: Clear | View Data |
20 January 1779 | 8:15:00 AM | Monticello, Albemarle County, Virginia | 28.00 | 29.18 | Winter | Weather Condition: Clear | View Data |
20 January 1779 | 4:40:00 PM | Monticello, Albemarle County, Virginia | 25.50 | 29.37 | Winter | Weather Condition: Clear | View Data |
21 January 1779 | 4:40:00 PM | Monticello, Albemarle County, Virginia | 32.00 | 29.49 | Winter | Weather Condition: Clear | View Data |
22 January 1779 | 7:30:00 AM | Monticello, Albemarle County, Virginia | 31.00 | 29.55 | Winter | Weather Condition: Clear | View Data |
22 January 1779 | 4:15:00 PM | Monticello, Albemarle County, Virginia | 36.00 | 29.57 | Winter | Weather Condition: Clear | View Data |
23 January 1779 | 4:00:00 PM | Monticello, Albemarle County, Virginia | 39.00 | 29.42 | Winter | Weather Condition: Clear | View Data |
25 January 1779 | 3:00:00 PM | Monticello, Albemarle County, Virginia | 50.50 | 29.14 | Winter | Weather Condition: Clear | View Data |
27 January 1779 | 4:00:00 PM | Monticello, Albemarle County, Virginia | 43.00 | 29.51 | Winter | Weather Condition: Clear | View Data |
28 January 1779 | 4:00:00 PM | Monticello, Albemarle County, Virginia | 45.00 | 29.48 | Winter | Weather Condition: Clear | View Data |
31 January 1779 | 8:45:00 AM | Monticello, Albemarle County, Virginia | 46.00 | 29.35 | Winter | Weather Condition: Clear | View Data |
31 January 1779 | 3:15:00 PM | Monticello, Albemarle County, Virginia | 51.50 | 29.37 | Winter | Weather Condition: Clear | View Data |
2 February 1779 | 7:30:00 AM | Monticello, Albemarle County, Virginia | 51.00 | 29.37 | Winter | Weather Condition: Clear | View Data |
2 February 1779 | 3:15:00 PM | Monticello, Albemarle County, Virginia | 60.50 | 29.28 | Winter | Weather Condition: Clear | View Data |
4 February 1779 | 5:10:00 PM | Monticello, Albemarle County, Virginia | 58.00 | 29.34 | Winter | Weather Condition: Clear | View Data |
5 February 1779 | 7:30:00 AM | Monticello, Albemarle County, Virginia | 45.00 | 29.41 | Winter | Weather Condition: Clear | View Data |
5 February 1779 | 3:15:00 PM | Monticello, Albemarle County, Virginia | 52.50 | 29.48 | Winter | Weather Condition: Clear | View Data |
7 February 1779 | 4:00:00 PM | Monticello, Albemarle County, Virginia | 57.00 | 29.26 | Winter | Weather Condition: Clear | View Data |
1 January 1785 | 9:00:00 AM | Avignon, France | 45.00 | Winter | Weather Condition: Clear | View Data | |
1 December 1804 | 3:00:00 PM | Washington, D.C. | Winter |
Weather Condition: Clear Weather Condition: Cloudy |
View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.