Search
Displaying 1 - 30 of 93
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
1 January 1792 | Morning. | Warrenton, N.C. | 45.00 | Winter | Weather Condition: Rain | View Data | |
1 January 1792 | PM. | Warrenton, N.C. | 49.00 | Winter | Weather Condition: Rain | View Data | |
1 January 1792 | Night. | Warrenton, N.C. | 55.00 | Winter | Weather Condition: Cloudy | View Data | |
2 January 1792 | Warrenton, N.C. | 61.00 | Winter | Weather Condition: Rain | View Data | ||
2 January 1792 | Warrenton, N.C. | 65.00 | Winter | Weather Condition: Cloudy | View Data | ||
2 January 1792 | Warrenton, N.C. | 63.00 | Winter | Weather Condition: Cloudy | View Data | ||
3 January 1792 | Warrenton, N.C. | 65.00 | Winter | Weather Condition: Cloudy | View Data | ||
3 January 1792 | Warrenton, N.C. | 56.00 | Winter | Weather Condition: Cloudy | View Data | ||
3 January 1792 | Warrenton, N.C. | 47.00 | Winter | Weather Condition: Cloudy | View Data | ||
4 January 1792 | Warrenton, N.C. | 45.00 | Winter | Weather Condition: Cloudy | View Data | ||
4 January 1792 | Warrenton, N.C. | 49.00 | Winter |
Weather Condition: Sunshine Weather Condition: Cloudy |
View Data | ||
4 January 1792 | Warrenton, N.C. | 45.00 | Winter | Weather Condition: Clear | View Data | ||
5 January 1792 | Warrenton, N.C. | 38.00 | Winter | Weather Condition: Cloudy | View Data | ||
5 January 1792 | Warrenton, N.C. | 42.00 | Winter | Weather Condition: Cloudy | View Data | ||
5 January 1792 | Warrenton, N.C. | 48.00 | Winter | Weather Condition: Rain | View Data | ||
6 January 1792 | Warrenton, N.C. | 43.00 | Winter | Weather Condition: Cloudy | View Data | ||
6 January 1792 | Warrenton, N.C. | 45.00 | Winter | Weather Condition: Cloudy | View Data | ||
6 January 1792 | Warrenton, N.C. | 42.00 | Winter | Weather Condition: Cloudy | View Data | ||
7 January 1792 | Warrenton, N.C. | 34.00 | Winter | Weather Condition: Hail | View Data | ||
7 January 1792 | Warrenton, N.C. | 33.00 | Winter | Weather Condition: Rain | View Data | ||
7 January 1792 | Warrenton, N.C. | 32.00 | Winter | Weather Condition: Cloudy | View Data | ||
8 January 1792 | Warrenton, N.C. | 31.00 | Winter | Weather Condition: Cloudy | View Data | ||
8 January 1792 | Warrenton, N.C. | 34.00 | Winter | Weather Condition: Cloudy | View Data | ||
8 January 1792 | Warrenton, N.C. | 33.00 | Winter | Weather Condition: Cloudy | View Data | ||
9 January 1792 | Warrenton, N.C. | 30.00 | Winter | Weather Condition: Cloudy | View Data | ||
9 January 1792 | Warrenton, N.C. | 30.00 | Winter |
Weather Condition: Sunshine Weather Condition: Cloudy |
View Data | ||
9 January 1792 | Warrenton, N.C. | 25.00 | Winter | Weather Condition: Clear | View Data | ||
10 January 1792 | Warrenton, N.C. | 18.00 | Winter | Weather Condition: Cloudy | View Data | ||
10 January 1792 | Warrenton, N.C. | 32.00 | Winter | Weather Condition: Clear | View Data | ||
10 January 1792 | Warrenton, N.C. | 27.00 | Winter | Weather Condition: Clear | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.