Search
Displaying 1 - 30 of 42
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
25 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 73.00 | Summer | Weather Condition: Cloudy | View Data | |
25 July 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 61.00 | Summer | Weather Condition: Fair | View Data | |
26 July 1792 | AM | Philadelphia, Pennsylvania | 61.00 | Summer | Weather Condition: Fair | View Data | |
26 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 82.00 | Summer | Weather Condition: Fair | View Data | |
27 July 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 65.00 | Summer | Weather Condition: Fair | View Data | |
27 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 83.00 | Summer | Weather Condition: Cloudy | View Data | |
28 July 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 70.00 | Summer | Weather Condition: Cloudy | View Data | |
28 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 73.00 | Summer | Weather Condition: Rain | View Data | |
29 July 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 64.00 | Summer | Weather Condition: Rain | View Data | |
29 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 68.00 | Summer | Weather Condition: Rain | View Data | |
30 July 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 64.00 | Summer | Weather Condition: Cloudy | View Data | |
30 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 71.00 | Summer | Weather Condition: Mist | View Data | |
31 July 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 64.00 | Summer | Weather Condition: Fair | View Data | |
31 July 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 82.00 | Summer | Weather Condition: Fair | View Data | |
1 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
1 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
2 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
2 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
3 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
3 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
4 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
4 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
5 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
5 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
6 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
6 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
7 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | Summer | View Data | |||
7 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | Summer | View Data | |||
8 August 1792 | 6:00:00 AM | Philadelphia, Pennsylvania | 74.00 | Summer | Weather Condition: Cloudy | View Data | |
8 August 1792 | 2:00:00 PM | Philadelphia, Pennsylvania | 90.00 | Summer | Weather Condition: Fair | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.