Search
Displaying 31 - 60 of 114
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
11 January 1792 | sunrise | Montpelier, Orange County, Va. | 9.00 | Weather Condition: Clear | View Data | ||
11 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 25.00 | View Data | |||
11 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 24.00 | Weather Condition: Clear | View Data | ||
12 January 1792 | sunrise | Montpelier, Orange County, Va. | 14.00 | Weather Condition: Snow | View Data | ||
12 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 19.00 | View Data | |||
12 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 18.00 | Weather Condition: Snow | View Data | ||
13 January 1792 | sunrise | Montpelier, Orange County, Va. | 22.00 |
Weather Condition: Clear Weather Condition: Snow |
View Data | ||
13 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 33.00 | View Data | |||
13 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 29.00 | Weather Condition: Cloudy | View Data | ||
14 January 1792 | sunrise | Montpelier, Orange County, Va. | 15.00 | Weather Condition: Clear | View Data | ||
14 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 28.00 | View Data | |||
14 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 27.50 | Weather Condition: Clear | View Data | ||
15 January 1792 | sunrise | Montpelier, Orange County, Va. | 12.00 | Weather Condition: Clear | View Data | ||
15 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 28.00 | View Data | |||
15 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 25.00 | Weather Condition: Clear | View Data | ||
16 January 1792 | sunrise | Montpelier, Orange County, Va. | 10.00 | Weather Condition: Clear | View Data | ||
16 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 24.00 | View Data | |||
16 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 24.00 | Weather Condition: Clear | View Data | ||
17 January 1792 | sunrise | Montpelier, Orange County, Va. | 14.00 | Weather Condition: Cloudy | View Data | ||
17 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 29.00 | View Data | |||
17 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 27.50 | Weather Condition: Clear | View Data | ||
18 January 1792 | sunrise | Montpelier, Orange County, Va. | 18.00 | Weather Condition: Snow | View Data | ||
18 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 26.00 | View Data | |||
18 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 28.00 | Weather Condition: Cloudy | View Data | ||
19 January 1792 | sunrise | Montpelier, Orange County, Va. | 19.00 | Weather Condition: Clear | View Data | ||
19 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 28.00 | View Data | |||
19 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 27.50 | Weather Condition: Clear | View Data | ||
20 January 1792 | sunrise | Montpelier, Orange County, Va. | 14.00 | Weather Condition: Clear | View Data | ||
20 January 1792 | 2:00:00 PM | Montpelier, Orange County, Va. | 37.00 | View Data | |||
20 January 1792 | 4:00:00 PM | Montpelier, Orange County, Va. | 38.00 | Weather Condition: Clear | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.