Search
Displaying 1 - 30 of 248
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
22 June 1778 | 5:15:00 AM | Monticello, Albemarle County, Virginia | 71.00 | 29.15 | Summer | Weather Condition: Clear | View Data |
24 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
25 June 1778 | 6:00:00 AM | Monticello, Albemarle County, Virginia | 72.00 | 29.14 | Summer | Weather Condition: Clear | View Data |
25 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
26 June 1778 | 5:25:00 AM | Monticello, Albemarle County, Virginia | 73.00 | 29.16 | Summer | Weather Condition: Clear | View Data |
26 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
27 June 1778 | 5:00:00 AM | Monticello, Albemarle County, Virginia | 77.50 | 29.18 | Summer | Weather Condition: Clear | View Data |
27 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
28 June 1778 | 6:35:00 AM | Monticello, Albemarle County, Virginia | 78.00 | 29.20 | Summer | Weather Condition: Clear | View Data |
28 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
29 June 1778 | 6:20:00 AM | Monticello, Albemarle County, Virginia | 77.00 | 29.20 | Summer | Weather Condition: Clear | View Data |
29 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
30 June 1778 | 6:00:00 AM | Monticello, Albemarle County, Virginia | 77.00 | 29.21 | Summer | Weather Condition: Clear | View Data |
30 June 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Animal: Eastern Meadowlarks Weather Condition: Clear |
View Data | ||
1 July 1778 | 5:25:00 AM | Monticello, Albemarle County, Virginia | 77.50 | 29.19 | Summer |
Plant & Life Cycle: Cherry Trees Plant & Life Cycle: Losing Leaves Weather Condition: Clear |
View Data |
1 July 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
2 July 1778 | 5:15:00 AM | Monticello, Albemarle County, Virginia | 76.50 | 29.12 | Summer | Weather Condition: Clear | View Data |
4 July 1778 | 5:30:00 AM | Monticello, Albemarle County, Virginia | 67.00 | 29.11 | Summer |
Weather Condition: Clear Weather Condition: Rain |
View Data |
4 July 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
5 July 1778 | 5:10:00 AM | Monticello, Albemarle County, Virginia | 70.00 | 29.27 | Summer | Weather Condition: Clear | View Data |
5 July 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
6 July 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
7 July 1778 | 6:25:00 AM | Monticello, Albemarle County, Virginia | 73.00 | 29.31 | Summer | Weather Condition: Clear | View Data |
7 July 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
8 July 1778 | 6:10:00 AM | Monticello, Albemarle County, Virginia | 75.00 | 29.23 | Summer | Weather Condition: Clear | View Data |
10 July 1778 | 6:00:00 AM | Monticello, Albemarle County, Virginia | 76.50 | 29.20 | Summer | Weather Condition: Clear | View Data |
10 July 1778 | PM | Monticello, Albemarle County, Virginia | Summer | Weather Condition: Clear | View Data | ||
11 July 1778 | 6:00:00 AM | Monticello, Albemarle County, Virginia | 80.00 | 29.17 | Summer | Weather Condition: Clear | View Data |
12 July 1778 | 5:30:00 AM | Monticello, Albemarle County, Virginia | 79.50 | 29.20 | Summer | Weather Condition: Clear | View Data |
14 July 1778 | 6:50:00 AM | Monticello, Albemarle County, Virginia | 62.50 | 29.27 | Summer | Weather Condition: Clear | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.