Search
Displaying 1 - 30 of 19494
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
1 July 1776 | 9:00:00 AM | Philadelphia, Pennsylvania | 81.50 | Summer | View Data | ||
1 July 1776 | 7:00:00 PM | Philadelphia, Pennsylvania | 82.00 | Summer | View Data | ||
2 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 78.00 | Summer | View Data | ||
2 July 1776 | 9:40:00 AM | Philadelphia, Pennsylvania | 78.00 | Summer | View Data | ||
2 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
3 July 1776 | 5:30:00 AM | Philadelphia, Pennsylvania | 71.50 | Summer | View Data | ||
3 July 1776 | 1:30:00 PM | Philadelphia, Pennsylvania | 76.00 | Summer | View Data | ||
3 July 1776 | 8:10:00 PM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
4 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 68.00 | Summer | View Data | ||
4 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 72.25 | Summer | View Data | ||
4 July 1776 | 1:00:00 PM | Philadelphia, Pennsylvania | 76.00 | Summer | View Data | ||
4 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 73.50 | Summer | View Data | ||
5 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 71.50 | Summer | View Data | ||
5 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 72.00 | Summer | View Data | ||
5 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
6 July 1776 | 5:00:00 AM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
6 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 75.00 | Summer | View Data | ||
6 July 1776 | 4:00:00 PM | Philadelphia, Pennsylvania | 77.00 | Summer | View Data | ||
6 July 1776 | 10:00:00 PM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
7 July 1776 | 6:00:00 AM | Philadelphia, Pennsylvania | 71.00 | Summer | View Data | ||
7 July 1776 | 10:00:00 AM | Philadelphia, Pennsylvania | 73.00 | Summer | View Data | ||
7 July 1776 | 1:00:00 PM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
7 July 1776 | 3:20:00 PM | Philadelphia, Pennsylvania | 75.00 | Summer | View Data | ||
7 July 1776 | 9:30:00 PM | Philadelphia, Pennsylvania | 74.00 | Summer | View Data | ||
8 July 1776 | 5:35:00 AM | Philadelphia, Pennsylvania | 75.00 | Summer | View Data | ||
8 July 1776 | 9:00:00 PM | Philadelphia, Pennsylvania | 77.50 | Summer | View Data | ||
8 July 1776 | 2:00:00 PM | Philadelphia, Pennsylvania | 80.00 | Summer | View Data | ||
8 July 1776 | 5:00:00 PM | Philadelphia, Pennsylvania | 81.00 | Summer | View Data | ||
8 July 1776 | 8:15:00 PM | Philadelphia, Pennsylvania | 80.00 | Summer | View Data | ||
8 July 1776 | 9:30:00 PM | Philadelphia, Pennsylvania | 79.00 | Summer | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.