Search
Displaying 1 - 30 of 2878
Date | Time | Location | Temperature | Barometric Pressure | Season | Natural & Seasonal | |
---|---|---|---|---|---|---|---|
1 July 1772 | 8:00:00 AM | Yorktown, Va. | 73.00 | Summer | View Data | ||
1 July 1772 | 3:00:00 PM | Yorktown, Va. | 80.00 | Summer | View Data | ||
2 July 1772 | 8:00:00 AM | Yorktown, Va. | 78.00 | Summer | View Data | ||
2 July 1772 | 3:00:00 PM | Yorktown, Va. | 82.00 | Summer | View Data | ||
3 July 1772 | 8:00:00 AM | Yorktown, Va. | 79.00 | Summer | View Data | ||
3 July 1772 | 3:00:00 PM | Yorktown, Va. | 84.00 | Summer | View Data | ||
4 July 1772 | 8:00:00 AM | Yorktown, Va. | 81.00 | Summer | View Data | ||
4 July 1772 | 3:00:00 PM | Yorktown, Va. | 86.00 | Summer | View Data | ||
5 July 1772 | 8:00:00 AM | Yorktown, Va. | 82.00 | Summer | View Data | ||
5 July 1772 | 3:00:00 PM | Yorktown, Va. | 86.00 | Summer | View Data | ||
6 July 1772 | 8:00:00 AM | Yorktown, Va. | 79.00 | Summer | View Data | ||
6 July 1772 | 3:00:00 PM | Yorktown, Va. | 81.00 | Summer | View Data | ||
7 July 1772 | 8:00:00 AM | Yorktown, Va. | 77.00 | Summer | View Data | ||
7 July 1772 | 3:00:00 PM | Yorktown, Va. | 85.00 | Summer | View Data | ||
8 July 1772 | 8:00:00 AM | Yorktown, Va. | 82.00 | Summer | View Data | ||
8 July 1772 | 3:00:00 PM | Yorktown, Va. | 87.00 | Summer | View Data | ||
9 July 1772 | 8:00:00 AM | Yorktown, Va. | 78.00 | Summer | View Data | ||
9 July 1772 | 3:00:00 PM | Yorktown, Va. | 80.00 | Summer | View Data | ||
10 July 1772 | 8:00:00 AM | Yorktown, Va. | 76.00 | Summer | View Data | ||
10 July 1772 | 3:00:00 PM | Yorktown, Va. | 78.00 | Summer | View Data | ||
11 July 1772 | 8:00:00 AM | Yorktown, Va. | 73.00 | Summer | View Data | ||
11 July 1772 | 3:00:00 PM | Yorktown, Va. | 75.00 | Summer | View Data | ||
12 July 1772 | 8:00:00 AM | Yorktown, Va. | 71.00 | Summer | View Data | ||
12 July 1772 | 3:00:00 PM | Yorktown, Va. | 73.00 | Summer | View Data | ||
13 July 1772 | 8:00:00 AM | Yorktown, Va. | 72.00 | Summer | View Data | ||
13 July 1772 | 3:00:00 PM | Yorktown, Va. | 77.00 | Summer | View Data | ||
14 July 1772 | 8:00:00 AM | Yorktown, Va. | 76.00 | Summer | View Data | ||
14 July 1772 | 3:00:00 PM | Yorktown, Va. | 78.00 | Summer | View Data | ||
15 July 1772 | 8:00:00 AM | Yorktown, Va. | 75.00 | Summer | View Data | ||
15 July 1772 | 3:00:00 PM | Yorktown, Va. | Summer | View Data |
Export search results as a csv. The entire dataset can be downloaded if search filters remain empty. Please use Chrome if you have any trouble.